<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S2N Media</title>
	<atom:link href="http://s2nmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://s2nmedia.com</link>
	<description>Interactive Consulting, Design &#38; Implementation</description>
	<lastBuildDate>Wed, 06 Apr 2011 19:55:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Science360 Radio iPhone App</title>
		<link>http://s2nmedia.com/science360-radio-iphone-app/</link>
		<comments>http://s2nmedia.com/science360-radio-iphone-app/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:40:03 +0000</pubDate>
		<dc:creator>jrp</dc:creator>
				<category><![CDATA[S2N Blog]]></category>

		<guid isPermaLink="false">http://s2nmedia.com/?p=686</guid>
		<description><![CDATA[<a href="http://s2nmedia.com/science360-radio-iphone-app/"><img align="left" hspace="5" width="96" height="69" src="http://s2nmedia.com/blog/wp-content/uploads/2011/04/iphonefeature.jpg" class="alignleft tfe wp-post-image" alt="iphonefeature" title="iphonefeature" /></a>S2N Media is proud to announce the release of our first iPhone app, Science360 Radio, developed with our technology partner, Objective Consulting, Inc. <span style="color:#777"> <br /><a href="http://s2nmedia.com/science360-radio-iphone-app/">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://s2nmedia.com/blog/wp-content/uploads/2011/04/iphonethumb1.jpg"><img class="alignright size-full wp-image-698" title="Science360 Radio iPhone App" src="http://s2nmedia.com/blog/wp-content/uploads/2011/04/iphonethumb1.jpg" alt="Science360 Radio iPhone App" width="400" height="288" /></a>S2N Media is proud to announce the release of our first iPhone app, Science360 Radio, developed with our technology partner, <a href="http://www.spiders.com" target="_blank">Objective Consulting, Inc.</a></p>
<p>Science360 Radio is a part of the National Science Foundation&#8217;s  Science360 network.  It focuses on the latest developments in scientific  research, providing a variety of science topics with continuous audio programming 24 hours a day, seven days a week, from contributors including Scientific American, Discovery, Nature, NPR, AAAS, and more.</p>
<p>Science360 Radio<br />
24/7 science radio.  50+ shows and growing.</p>
<p><a href="http://itunes.apple.com/app/science-radio/id428848787?mt=8#" target="_blank">Launch iTunes App page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://s2nmedia.com/science360-radio-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citadel Media Website Redesign</title>
		<link>http://s2nmedia.com/citadel-media-website-redesign-2/</link>
		<comments>http://s2nmedia.com/citadel-media-website-redesign-2/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 20:33:02 +0000</pubDate>
		<dc:creator>jrp</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://s2nmedia.com/?p=670</guid>
		<description><![CDATA[<a href="http://s2nmedia.com/citadel-media-website-redesign-2/"><img align="left" hspace="5" width="96" height="69" src="http://s2nmedia.com/blog/wp-content/uploads/2011/03/citadel_thumb.jpg" class="alignleft tfe wp-post-image" alt="Citadel Media Website Redesign" title="Citadel Media Website Redesign" /></a>January 2010 S2N Media produced a full redesign for Citadel Media of their Programming websites, including sites for Media Demos, Media Libraries, and Media Programs. The sites are resources for many of the most popular radio programs in the country, and our striking content-specific page designs have been very successful for them. <span style="color:#777"> <br /><a href="http://s2nmedia.com/citadel-media-website-redesign-2/">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<div id="swfpost">
<object width="288" height="198">
<param name="movie" value="/blog/wp-content/uploads/2011/03/abc_citadel.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<embed type="application/x-shockwave-flash" width="288" height="198" src="/blog/wp-content/uploads/2011/03/abc_citadel.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
<br />
<a href="http://www.abclibraries.com/files/" target="_blank">Launch site</a></div>
<p>Citadel Media, part of Citadel Broadcasting, the largest pure-play radio company in the United States, as part of their ongoing relationship with S2N Media, asked for a complete redesign of their Programming websites, including sites for Media Demos, Media Libraries, and Media Programs.<br />
The redesign updated and improved the look and feel of the sites, as well as modifying the technology of the back end to add a new level  of user with limited administrator rights in order to allow members of their staff to create and revise station accounts, as well as other privileges.<br />
S2N created a number of striking templates for the sites, related in appearance but each strongly related to its content and genre so that users could easily identify which area they were in at all times.  Citadel was very happy with the work S2N created for them and the redesign has been extremely successful for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://s2nmedia.com/citadel-media-website-redesign-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science360 Knowledge Network</title>
		<link>http://s2nmedia.com/science360-knowledge-network/</link>
		<comments>http://s2nmedia.com/science360-knowledge-network/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 21:26:51 +0000</pubDate>
		<dc:creator>jrp</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://s2nmedia.com/?p=619</guid>
		<description><![CDATA[<a href="http://s2nmedia.com/science360-knowledge-network/"><img align="left" hspace="5" width="96" height="69" src="http://s2nmedia.com/blog/wp-content/uploads/2010/09/s360featured1.jpg" class="alignleft tfe wp-post-image" alt="Science360 Knowledge Network" title="Science360 Knowledge Network" /></a><p>The National Science Foundation’s new Science360 Knowledge Network site was developed by S2N Media. Science360 Knowledge Network immerses visitors in the latest wonders of science, engineering, technology and math through video. The latest science videos, provided by scientists, colleges and universities, science and engineering centers, the National Science Foundation and more, are grouped by <span style="color:#777"> <br /><a href="http://s2nmedia.com/science360-knowledge-network/">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-624" style="margin-left: 3px; " title="Science360 Knowledge Network" src="http://s2nmedia.com/blog/wp-content/uploads/2010/09/S360_videosite1.jpg" alt="Science360 Knowledge Network" width="290" height="200" />The National Science Foundation’s new Science360 Knowledge Network site was developed by S2N Media.  Science360 Knowledge Network immerses visitors in the latest wonders of science, engineering, technology and math through video. The latest science videos, provided by scientists, colleges and universities, science and engineering centers, the National Science Foundation and more, are grouped by discipline and are easily browsable through a user-friendly Flash interface.</p>
<p>Each video is embeddable for personal websites, blogs and social networking pages. Science360 engages the general public, science junkies and students alike in the cutting-edge discoveries and big science stories of the day.</p>
<p>The site launch coincided with the opening of the 2010 National Football League season, and since it includes several videos on the science of football, it was featured in an article in the New York Times and on the Today Show.</p>
<p><a href="http://www.science360.gov" target="_blank">Launch site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://s2nmedia.com/science360-knowledge-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science360 Knowledge Network Launched!</title>
		<link>http://s2nmedia.com/science360-knowledge-network-launched/</link>
		<comments>http://s2nmedia.com/science360-knowledge-network-launched/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 20:27:29 +0000</pubDate>
		<dc:creator>jrp</dc:creator>
				<category><![CDATA[S2N Blog]]></category>
		<category><![CDATA[Knowledge Network]]></category>
		<category><![CDATA[S2N Media]]></category>
		<category><![CDATA[science video]]></category>
		<category><![CDATA[Science360]]></category>

		<guid isPermaLink="false">http://s2nmedia.com/?p=583</guid>
		<description><![CDATA[<a href="http://s2nmedia.com/science360-knowledge-network-launched/"><img align="left" hspace="5" width="96" height="69" src="http://s2nmedia.com/blog/wp-content/uploads/2010/09/s360featured.jpg" class="alignleft tfe wp-post-image" alt="Science360 Knowledge Network" title="Science360 Knowledge Network" /></a>The National Science Foundation’s new Science360 Knowledge Network site was developed by S2N Media. Science360 Knowledge Network immerses visitors in the latest wonders of science, engineering, technology and math through video. <span style="color:#777"> <br /><a href="http://s2nmedia.com/science360-knowledge-network-launched/">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://s2nmedia.com/blog/wp-content/uploads/2010/09/S360_videosite.jpg"><img class="alignright size-full wp-image-591" title="S360_videosite" src="http://s2nmedia.com/blog/wp-content/uploads/2010/09/S360_videosite.jpg" alt="Science360" width="290" height="200" /></a>The National Science Foundation’s new Science360 Knowledge Network site was developed by S2N Media.  Science360 Knowledge Network immerses visitors in the latest wonders of science, engineering, technology and math through video. The latest science videos, provided by scientists, colleges and universities, science and engineering centers, the National Science Foundation and more, are grouped by discipline and are easily browsable through a user-friendly Flash interface.</p>
<p>Each video is embeddable for personal websites, blogs and social networking pages. Science360 engages the general public, science junkies and students alike in the cutting-edge discoveries and big science stories of the day.</p>
<p>The site launch coincided with the opening of the 2010 National Football League season, and since it includes several videos on the science of football, it was featured in an article in <a href="http://fifthdown.blogs.nytimes.com/2010/09/07/teaching-science-with-football/" target="_blank">The New York Times</a> and on the Today Show.</p>
<p><a href="http://www.science360.gov" target="_blank">Launch site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://s2nmedia.com/science360-knowledge-network-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Crocodile Website Developed by S2N Media Showcases New Discovery</title>
		<link>http://s2nmedia.com/crocodile-website-developed/</link>
		<comments>http://s2nmedia.com/crocodile-website-developed/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:06:22 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[S2N Blog]]></category>

		<guid isPermaLink="false">http://s2nmedia.com/blog/?p=348</guid>
		<description><![CDATA[<a href="http://s2nmedia.com/crocodile-website-developed/"><img align="left" hspace="5" width="96" height="69" src="http://s2nmedia.com/blog/wp-content/uploads/2010/08/crocs.jpg" class="alignleft tfe wp-post-image" alt="Crocs" title="Crocs" /></a>S2N Media helped the National Science Foundation get the word out to the media about a newly discovered, ancient crocodile. The croc, about the size of a cat, was mammal-like, from its grinding molars to its skinny legs. Patrick O’Connor of Ohio University described it in the Aug. 5, 2010, issue of Nature. <span style="color:#777"> <br /><a href="http://s2nmedia.com/crocodile-website-developed/">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-555" title="crocs" src="http://s2nmedia.com/blog/wp-content/uploads/2010/08/crocs1.jpg" alt="" width="290" height="200" />S2N Media helped the National Science Foundation get the word out to the media about a newly discovered, ancient crocodile. The croc, about the size of a cat,  was mammal-like, from its grinding molars to its skinny legs. Patrick O’Connor of Ohio University described it in the Aug. 5, 2010, issue of Nature.</p>
<p>“At first glance, this croc is trying very hard to be a mammal,” joked O’Connor.  While numerous character traits show the animal is clearly crocodylian, he added, “A number of characteristics of this new species—including a reduction in its total number of teeth and a dentition specialized into ones similar to canines, premolars and occluding molars—are very similar to features that were critical during the course of mammalian evolution from the Mesozoic into the Cenozoic.”</p>
<p>The website featured videos, a webcast, as well as illustrations, and numerous photographs, all downloadable for the press.</p>
<p>Launch site: <a href="http://www.nsf.gov/news/special_reports/crocs/" target="_blank"><strong>These Crocs Are Made for Biting</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://s2nmedia.com/crocodile-website-developed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Revolution Special Report</title>
		<link>http://s2nmedia.com/green-revolution/</link>
		<comments>http://s2nmedia.com/green-revolution/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:01:37 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://s2nmedia.com/blog/?p=144</guid>
		<description><![CDATA[<a href="http://s2nmedia.com/green-revolution/"><img align="left" hspace="5" width="96" height="69" src="http://s2nmedia.com/blog/wp-content/uploads/2010/07/green.jpg" class="alignleft tfe wp-post-image" alt="Green Revolution" title="Green Revolution" /></a> Launch site <p>Coming up with better ways to get where we need to go and power the lives we live requires creativity, ingenuity and hard work.  S2N Media worked with the National Science Foundation to produce a video-intensive website of interviews with researchers all over the country, featuring lots of questions about the <span style="color:#777"> <br /><a href="http://s2nmedia.com/green-revolution/">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<div id="swfpost">
<object width="288" height="198">
<param name="movie" value="/blog/wp-content/uploads/2010/07/greenrev.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<embed type="application/x-shockwave-flash" width="288" height="198" src="/blog/wp-content/uploads/2010/07/greenrev.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
<br /><a href="http://www.nsf.gov/news/special_reports/greenrevolution/index.jsp" target="_blank">Launch site</a></div>
<p>Coming up with better ways to get where we need to go and power the lives we live requires creativity, ingenuity and hard work.  S2N Media worked with the National Science Foundation to produce a video-intensive website of interviews with researchers all over the country, featuring lots of questions about the energy, fuels and technologies they are working on to make our lives better in the future.</p>
<p>The videos are also highly informative about what makes careers in science, engineering and other technologies fun and interesting. Topics include solar power, wind power, biomass, microbes, green transportation, and smart grids.  The answers to the questions in the interviews are intriguing, clever, and often surprising, and convey a real sense of excitement about a future in a world powered by clean energy.</p>
<p><a href="http://www.nsf.gov/news/special_reports/greenrevolution/index.jsp" target="_blank">Launch site<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://s2nmedia.com/green-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning From Haiti: Rapid Response Research, a Special Report</title>
		<link>http://s2nmedia.com/learning-from-haiti/</link>
		<comments>http://s2nmedia.com/learning-from-haiti/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:04:19 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://s2nmedia.com/blog/?p=148</guid>
		<description><![CDATA[<a href="http://s2nmedia.com/learning-from-haiti/"><img align="left" hspace="5" width="96" height="69" src="http://s2nmedia.com/blog/wp-content/uploads/2010/07/nsf_haiti.jpg" class="alignleft tfe wp-post-image" alt="Haiti Research" title="Haiti Research" /></a>Every disaster leaves critical clues in its wake--not only of its cause, but also of how to protect lives in future emergencies. In this Special Report developed for the National Science Foundation by S2N Media, researchers on site within days of the Jan. 12, 2010, earthquake in Haiti discuss their work there and around the world. <span style="color:#777"> <br /><a href="http://s2nmedia.com/learning-from-haiti/">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Every disaster leaves critical clues in its wake&#8211;not only of its cause, but also of how to protect lives in future emergencies. In this Special Report developed for the National Science Foundation by S2N Media, researchers on site within days of the Jan. 12, 2010, earthquake in Haiti discuss their work there and around the world.</p>
<p>The site features video documenting a webcast featuring scientists discussing their work in Haiti, originally broadcast live in April 2010.  In addition, a media advisory provides background information on the webcast for media outlets, and extensive biographies of the researchers are featured.</p>
<p>A video and image gallery features documentation of onsite research in the aftermath of the earthquake, including footage of researchers and their assistants placing solar-powered GPS receivers at key locations in earthquake-devastated areas, as well as background information on long-term research in Haiti prior to the January 12th disaster.</p>
<p><a href="http://www.nsf.gov/news/special_reports/haiti2010/index.jsp" target="_blank">Launch site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://s2nmedia.com/learning-from-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Scene</title>
		<link>http://s2nmedia.com/science-scene/</link>
		<comments>http://s2nmedia.com/science-scene/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:39:55 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://s2nmedia.com/blog/?p=204</guid>
		<description><![CDATA[<a href="http://s2nmedia.com/science-scene/"><img align="left" hspace="5" width="96" height="69" src="http://s2nmedia.com/blog/wp-content/uploads/2010/03/sscene.jpg" class="alignleft tfe wp-post-image" alt="Science Scene" title="Science Scene" /></a>Science Scene provides NSF-funded researchers novel opportunities to create entertaining and engaging outreach products for their broader impact activities. In addition, Science Scene provides entertainment producers with NSF-funded science and engineering resources—including expertise, facilities, instruments, data visualization and technology—to enhance depictions of science in entertainment works. <span style="color:#777"> <br /><a href="http://s2nmedia.com/science-scene/">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<div id="swfpost">
<object width="288" height="198">
<param name="movie" value="/blog/wp-content/uploads/2010/03/sciencescene.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<embed type="application/x-shockwave-flash" width="288" height="198" src="/blog/wp-content/uploads/2010/03/sciencescene.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
<br />
<a href="http://sciencescene.nsf.gov/content/" target="_blank">Launch site</a></div>
<p>S2N Media, Inc. worked with NSF to produce the Science Scene website.  Science Scene provides NSF-funded researchers novel opportunities to create entertaining and engaging outreach products for their broader impact activities.</p>
<p>In addition, Science Scene provides entertainment producers with NSF-funded science and engineering resources—including expertise, facilities, instruments, data visualization and technology—to enhance depictions of science in entertainment works. And we link NSF-funded sound, video and immersive technology researchers with entertainment producers to explore next-generation technologies.</p>
<p>The website includes features on the use of science and technology in popular media, including feature films and television shows, and focuses on how collaboration between researchers and entertainment producers such as James Cameron (Avatar) can help create compelling productions.</p>
<p><a href="http://sciencescene.nsf.gov/content/" target="_blank">Launch site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://s2nmedia.com/science-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science 360 News Service</title>
		<link>http://s2nmedia.com/science-360/</link>
		<comments>http://s2nmedia.com/science-360/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:47:56 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://s2nmedia.com/blog/?p=85</guid>
		<description><![CDATA[<a href="http://s2nmedia.com/science-360/"><img align="left" hspace="5" width="96" height="69" src="http://s2nmedia.com/blog/wp-content/uploads/2010/07/nsf_360.jpg" class="alignleft tfe wp-post-image" alt="science360" title="science360" /></a>Working with NSF, S2N Media developed the Science 360 online newsletter, creating the graphic design for the site as well as developing the technology to allow easy daily updating and archiving of content, which includes video and audio as well as graphic and textual elements. <span style="color:#777"> <br /><a href="http://s2nmedia.com/science-360/">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<div id="swfpost">
<object width="288" height="198">
<param name="movie" value="/blog/wp-content/uploads/2008/10/nsf_s360news.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<embed type="application/x-shockwave-flash" width="288" height="198" src="/blog/wp-content/uploads/2008/10/nsf_s360news.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
<br /><a href="http://news.science360.gov/files/" target="_blank">Launch site</a></div>
<p>Working with NSF, S2N Media developed the Science 360 online newsletter, creating the graphic design for the site as well as developing the technology to allow easy daily updating and archiving of content, which includes video and audio as well as graphic and textual elements. In addition, S2N trained NSF staff to update the site, and supported the development of a new mass email blast which delivers the Science360 content, with links to the live site, to interested viewers.Sponsored by the National Science Foundation, Science360 is an up-to- date view of breaking science news from around the world. A complete source for science news, Science 360 gathers news from wherever science is happening, including directly from scientists, college and university press offices, popular and peer-reviewed journals, dozens of National Science Foundation science and engineering centers, and funding sources that include government agencies, not-for-profit organizations and private industry.</p>
<p>The Science360 web site can be accessed for breaking news and in-depth reports; in addition, Science360 content is available for use on other web sites, simply by contacting the editor for instructions.<a href="http://www.nsf.gov/news/special_reports/animals/" target="_blank"></a></p>
<p><a href="http://news.science360.gov/files/" target="_blank">Launch site</a</p>
]]></content:encoded>
			<wfw:commentRss>http://s2nmedia.com/science-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC ePrep Website</title>
		<link>http://s2nmedia.com/abc-eprep/</link>
		<comments>http://s2nmedia.com/abc-eprep/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:45:50 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://s2nmedia.com/blog/?p=43</guid>
		<description><![CDATA[<a href="http://s2nmedia.com/abc-eprep/"><img align="left" hspace="5" width="96" height="69" src="http://s2nmedia.com/blog/wp-content/uploads/2010/07/abc_eprep.jpg" class="alignleft tfe wp-post-image" alt="abc_eprep" title="abc_eprep" /></a>This highly effective front-end design, coupled with superior programming capabilities, contributed to the astounding launch success of ABC's daily prep service for morning-drive DJ's. ePrep is a website that provides radio hosts with audio clips, a wide range of music news, entertainment news and gossip, plus birthdays, music history, tour schedules, pre-produced quick drops and humor. The site also includes exclusive news and audio delivered right to stations direct from ABC's award-winning network, including fast breaking stories and one-on-one audio interviews with top celebrities. <span style="color:#777"> <br /><a href="http://s2nmedia.com/abc-eprep/">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<div id="swfpost">
<object width="259" height="178">
<param name="movie" value="/blog/wp-content/uploads/2009/07/abc_eprep.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<embed type="application/x-shockwave-flash" width="259" height="178" src="/blog/wp-content/uploads/2009/07/abc_eprep.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
<br />
<a href="http://www.abceprep.com/" target="_blank">Launch Site</a></div>
<p>This highly effective front-end design, coupled with superior programming capabilities, contributed to the astounding launch success of ABC&#8217;s daily prep service for morning-drive DJ&#8217;s. ePrep is a website that provides radio hosts with audio clips, a wide range of music news, entertainment news and gossip, plus birthdays, music history, tour schedules, pre-produced quick drops and humor. The site also includes exclusive news and audio delivered right to stations direct from ABC&#8217;s award-winning network, including fast breaking stories and one-on-one audio interviews with top celebrities.</p>
<p>S2N Media, as part of its long-term involvement with ABC Radio, designed and built this dynamic site, providing templates, graphically complementary environments for each of the diverse radio formats, a compelling Flash intro with music and animation, and a guest area to allow ABC to market the service to potential member affiliates.</p>
<p><a href="http://www.abceprep.com/" target="_blank">Launch Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://s2nmedia.com/abc-eprep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

